Faculty of Economics and Business
“Welcome to the Management Program. This program will encourage students to improve their skills according to the intended study program”
Dr. Wa Ode Zusnita Muizu, S.E., M.Si.
Head of Management Program, Padjadjaran University
Management is a process to achieve goals, which includes planning, organizing, directing, and controlling. Therefore management is used in all organizations to achieve its goals, both profit organizations (companies/business organizations) and non-profit organizations (government, social institutions, community organizations); in all sectors: banking, manufacturing, mining, trade, health, tourism, etc.; which are small, medium or large. Because it is very universal, many people feel the need to study management
In the Management study program, Faculty of Economics and Business (FEB) Unpad, various courses will be studied that will develop students (students) to:
In addition to academic development through lectures, FEB Unpad also seeks to develop the soft skills of students by developing The Champion Program to educate and develop students’ thinking skills so that they can compete in various competitions, both at national and international levels. Another thing that the Unpad FEB Management study program does in order to improve graduate achievement is to include Achievement and Internship courses as one of the mandatory courses for new students.
After graduating from the Management study program FEB Unpad, the degree that will be obtained for graduates is a Bachelor of Economics (SE.).
First Semester | |
---|---|
Literasi Teknologi Komputer / Computer Technology Literacy | 2 Credits |
Manajemen / Management | 3 Credits |
Bisnis / Business | 3 Credits |
Perencanaan Karir dan Peraihan Prestasi / Career Planning and Achievement | 2 Credits |
Agama / Religion | 2 Credits |
Pendidikan Pancasila / Pancasila | 1 Credits |
Pendidikan Kewarganegaraan / Civics | 1 Credits |
Bahasa Indonesia / Indonesian Language | 2 Credits |
Bahasa Inggris / English | 0 Credits |
Olah Kreativitas dan Kewirausahaan (OKK) / Creativity and Entrepreneurship | 3 Credits |
Pengantar Ilmu Ekonomi Mikro / Introduction to Microeconomics | 3 Credits |
Total | 22 Credits |
Second Semester | |
---|---|
Pengantar Akuntansi / Accounting | 3 Credits |
Pengantar Ilmu Ekonomi Makro / Introduction to Macroeconomics | 3 Credits |
Perilaku Keorganisasian / Organizational Behavior | 2 Credits |
Sistem Informasi Bisnis / Business Information System | 2 Credits |
Aplikasi Sistem Informasi Bisnis / Business Information System Application | 2 Credits |
Keterampilan Manajerial / Managerial Skills | 2 Credits |
Manajemen Event / Event Management | 2 Credits |
Kepemimpinan / Leadership | 2 Credits |
Hukum dan Etika Bisnis / Law and Business Ethics | 2 Credits |
Analisis dan Penyajian Data Bisnis / Business Data Analysis and Presentastion | 2 Credits |
Komunikasi Bisnis / Business Communication | 2 Credits |
Total | 24 Credits |
Third Semester | |
---|---|
Manajemen Sumber Daya Manusia / Human Resource Management | 4 Credits |
Aplikasi Manajemen Sumber Daya Manusia / Human Resource Management Application | 2 Credits |
Manajemen Operasi / Operation Management | 4 Credits |
Aplikasi Manajemen Operasi / Operation Management Application | 2 Credits |
Manajemen Pemasaran / Marketing Management | 4 Credits |
Aplikasi Manajemen Pemasaran / Marketing Management Application | 2 Credits |
Manajemen Keuangan / Finance Management | 4 Credits |
Aplikasi Manajemen Keuangan / Finance Management Application | 2 Credits |
Total | 24 Credits |
Fourth Semester | |
---|---|
Akuntansi untuk Pengambilan Keputusan Manajemen / Accounting for Decision Making Management | 4 Credits |
Aplikasi Akuntansi untuk Pengambilan Keputusan Manajemen / Accounting for Decision Making Management Aplication | 2 Credits |
Perencanaan dan Strategi Pemasaran / Planning and Marketing Strategy | 3 Credits |
Aplikasi Pemasaran Digital / Digital Marketing Application | 2 Credits |
Kewirausahaan dan Perumusan Ide Bisnis / Entrepreneurship and Business Ideation | 2 Credits |
Pameran Proposal Kreativitas Kewirausahaan Mahasiswa / Student Entrepreneurship Creativity Proposal Exhibition | 1 Credits |
Manajemen Koperasi dan UMKM / Cooperation Management and SME | 3 Credits |
Teknik Pengambilan Keputusan Manajerial Managerial Decision Making Technique | 4 Credits |
Aplikasi Pengambilan Keputusan Manajerial / Managerial Decision Making Technique Application | 2 Credits |
Total | 23 Credits |
Fifth Semester | |
---|---|
Studi Kelayakan Bisnis dan Pendirian Usaha Baru / Feasibility Studies and New Business Establishment | 3 Credits |
Manajemen Stratejik / Strategic Management | 3 Credits |
Mata Kuliah Konsentrasi / Major Subject | 6 Credits |
Metodologi Penelitian Manajemen dan Bisnis / Research Methods | 4 Credits |
Manajemen Kualitas / Quality Management | 3 Credits |
Total | 19 Credits |
Sixth Semester | |
---|---|
Seminar Konsentrasi / Major Seminar | 3 Credits |
Manajemen Proyek / Project Management | 3 Credits |
Mata Kuliah Pilihan Bebas / Major Subject | 3 Credits |
Mata Kuliah Pilihan Bebas / Major Subject | 3 Credits |
Mata Kuliah Pilihan Bebas / Major Subject | 3 Credits |
Studi Kasus Manajemen Stratejik / Strategic Management Case Study | 3 Credits |
KKN / Community Service Program | 3 Credits |
Total | 21 Credits |
Seventh Semester | |
---|---|
Magang Profesional / Internship | 6 Credits |
SUP / Research Proposal Defense | 2 Credits |
Skripsi / Undergraduate Thesis | 4 Credits |
Total | 12 Credits |